Tier 3: The Uncompromising AI Powerhouse (RTX 5090)
This build is for those who demand the absolute best performance for cutting-edge AI research, high-fidelity gaming at maximum settings, and professional content creation.
This build is for those who demand the absolute best performance for cutting-edge AI research, high-fidelity gaming at maximum settings, and professional content creation.
| Component | Model | Estimated Price (MYR) |
| Graphics Card | NVIDIA GeForce RTX 5090 | 12,000 - 14,000 |
| CPU | Intel Core Ultra 9 285K / AMD Ryzen 9 9950X | 3,500 - 4,500 |
| Motherboard | Z890 (LGA 1851) / X770 (AM5) | 2,500 - 3,500 |
| RAM | 64GB DDR5 6400MHz CL32 | 1,500 - 2,000 |
| Storage | 2TB PCIe 5.0 NVMe SSD | 1,200 - 1,800 |
| Power Supply | 1200W ATX 3.0 Platinum | 1,000 - 1,500 |
| CPU Cooler | 360mm AIO Liquid Cooler | 800 - 1,200 |
| Case | Premium Mid-Tower/Full-Tower | 800 - 1,500 |
| Estimated Total | 23,300 - 30,000 |
0 Comments