Gaming PC Build Guide
PC choices according to your budget, from new to professional players.
Disclaimer: The prices shown are estimates and can change. Always check current prices at Malaysian retail stores.
Tier 1: New Players
Budget-Friendly 1080p Gaming
This build is for those new to PC gaming. It's designed to play popular eSports titles (like Valorant, CS:GO, and DOTA 2) at high frame rates and recent AAA games at a stable 60+ FPS at 1080p resolution.
Estimated Price: RM 3,000 - RM 4,500
Component Details
| Component | Recommended Item | Estimated Price (MYR) |
|---|---|---|
| CPU | AMD Ryzen 5 7600 | RM 700 - RM 900 |
| GPU | NVIDIA GeForce RTX 4060 or AMD Radeon RX 7600 | RM 1,400 - RM 1,800 |
| Motherboard | ASUS Prime B650M-A or Gigabyte B650M DS3H | RM 500 - RM 700 |
| RAM | 16GB (2x8GB) DDR5 6000MHz | RM 300 - RM 450 |
| Storage | 1TB NVMe PCIe 4.0 SSD | RM 300 - RM 500 |
| PSU | 650W 80+ Bronze | RM 250 - RM 400 |
| Case | Any budget case with good airflow | RM 150 - RM 250 |
| Monitor | 1080p 144Hz IPS Monitor | RM 500 - RM 800 |
Tier 2: Casual Players
High-Refresh 1080p & Entry-Level 1440p
This build is for gamers who want a smooth, high-refresh-rate experience in all games at 1080p, and a comfortable 60+ FPS at 1440p. The balanced CPU and GPU make it ideal for both resolutions.
Estimated Price: RM 5,000 - RM 7,000
Component Details
| Component | Recommended Item | Estimated Price (MYR) |
|---|---|---|
| CPU | AMD Ryzen 7 7700X or Intel Core i5-14600K | RM 1,200 - RM 1,600 |
| GPU | NVIDIA GeForce RTX 4070 or RTX 5060 Ti | RM 2,500 - RM 3,500 |
| Motherboard | ASUS TUF Gaming B650-E or MSI MAG Z790 Tomahawk | RM 800 - RM 1,200 |
| RAM | 32GB (2x16GB) DDR5 6000MHz | RM 450 - RM 700 |
| Storage | 2TB NVMe PCIe 4.0 SSD | RM 600 - RM 800 |
| PSU | 750W 80+ Gold | RM 400 - RM 600 |
| Case | Mid-range case | RM 300 - RM 500 |
| Monitor | 1440p 144Hz+ IPS or VA Monitor | RM 1,000 - RM 1,500 |
Tier 3: Veteran Players
High-End 1440p & Entry-Level 4K
This build is for serious gamers who demand high frame rates at 1440p and a smooth experience at 4K. The powerful CPU with a large cache ensures top-tier performance.
Estimated Price: RM 8,000 - RM 12,000
Component Details
| Component | Recommended Item | Estimated Price (MYR) |
|---|---|---|
| CPU | AMD Ryzen 7 7800X3D or Ryzen 7 9800X3D | RM 1,500 - RM 2,000 |
| GPU | NVIDIA GeForce RTX 4070 Ti SUPER or RTX 5070 | RM 3,500 - RM 5,500 |
| Motherboard | ASUS ROG STRIX B650-A GAMING WIFI | RM 1,000 - RM 1,500 |
| RAM | 32GB (2x16GB) DDR5 6000MHz CL30 | RM 500 - RM 800 |
| Storage | 2TB NVMe PCIe 4.0 SSD (high-speed) | RM 600 - RM 800 |
| PSU | 850W 80+ Gold | RM 500 - RM 800 |
| Case | High-airflow case | RM 400 - RM 600 |
| Monitor | 1440p 240Hz+ or a 4K 144Hz Monitor | RM 1,500 - RM 3,000 |
Tier 4: Pro Players
Maximum Competitive FPS & 4K Ray Tracing
This build is for eSports professionals and enthusiasts who need the absolute highest frame rates for competitive gaming and the best visuals for single-player games. Both the CPU and GPU are top-of-the-line, chosen to prevent any bottlenecks.
Estimated Price: RM 13,000 - RM 20,000+
Component Details
| Component | Recommended Item | Estimated Price (MYR) |
|---|---|---|
| CPU | AMD Ryzen 9 9950X3D or Intel Core i9-14900K | RM 2,500 - RM 3,500 |
| GPU | NVIDIA GeForce RTX 5080 | RM 6,000 - RM 9,000 |
| Motherboard | ASUS ROG Crosshair X670E Hero or ASUS ROG MAXIMUS Z790 HERO | RM 2,000 - RM 3,000 |
| RAM | 64GB (2x32GB) DDR5 6000MHz+ CL30 | RM 1,000 - RM 1,500 |
| Storage | 2TB NVMe PCIe 5.0 SSD + 4TB NVMe PCIe 4.0 SSD | RM 1,500 - RM 2,500 |
| PSU | 1000W 80+ Platinum | RM 800 - RM 1,200 |
| Case | High-end case | RM 600 - RM 1,000 |
| Monitor | 4K 240Hz OLED or Mini-LED Monitor | RM 4,000 - RM 8,000 |
0 Comments